Tissue Scroll Holder
ITEM NO | 709D |
UNIT | Pc |
PRODUCT SIZE | 12.5×12.5×57.8cm |
PACKAGING | 1PC/POLY BAG,6PCS/CTN N.W. 1.37 KGS/G.W. 2.5 KGS,2.54CUFT 60x30x40cm PE |
Hair Trap
ITEM NO | 715 |
UNIT | Pc |
PRODUCT SIZE | 13.3×12.1×2.8cm |
PACKAGING | 1PC/POLY BAG, 400PCS/CTN N.W. 10.4 KGS/G.W. 11.4 KGS,2.54CUFT 60x30x40cm PVC |
Two Sides Body Brush
ITEM NO | 739 |
UNIT | Pc |
PRODUCT SIZE | 43.2×7.7×4.2cm |
PACKAGING | 1PC/POLY BAG,60PCS/CTN N.W. 14.4 KGS/G.W. 15.3 KGS,1.92CUFT 47x35x33cm PP.豬毛 |
Glass Squeegee
ITEM NO | 746 |
UNIT | Set |
PRODUCT SIZE | 22x20x2.8cm 長 30.8×3.2×0.4cm |
PACKAGING | 1SET/POLY BAG,36SET/CTN N.W. 4.4 KGS,G.W. 5.1 KGS,1.48CUFT 40x28x37.5cm PP.TPR |
Long-handled Sponge
ITEM NO | 756 |
UNIT | Pc |
PRODUCT SIZE | 42.5×7.3×5.3cm |
PACKAGING | 1PC/POLY BAG,56PCS/CTN N.W. 4 KGS,G.W. 5.4 KGS,2.54CUFT 60x30x40cm PP.PE.SPONGE |
Bathroom Towel Rack
ITEM NO | 764 |
UNIT | Pc |
PRODUCT SIZE | 40x10x8.3cm |
PACKAGING | 1PC/POLY BAG,24PCS/CTN N.W. 3.8 KGS,G.W. 5.2 KGS,1.78CUFT 42x30x40cm PP |
Soap Rack
ITEM NO | 770 |
UNIT | Pc |
PRODUCT SIZE | 13.6×12.5×6.5cm |
PACKAGING | 1PC/WHITE BOX,40PCS/CTN N.W. 4.2 KGS,G.W. 7.5 KGS,2.46CUFT 60x29x40cm PP.PVC |
Indicative Type Bathroom Wall handle
ITEM NO | 773 |
UNIT | Pc |
PRODUCT SIZE | 29.7×11.5×8.2cm |
PACKAGING | 1PC/WHITE BOX,12PCS/CTN N.W. 3.5 KGS,G.W. 5.6 KGS,1.7CUFT 52x28x33cm ABS.PVC.SPRING.POM.NYLON |
Toilet Corner Brush
ITEM NO | 776 |
UNIT | Pc |
PRODUCT SIZE | 21.3×3.9x9cm |
PACKAGING | 1PC/POLY BAG,120PCS/CTN N.W. 4.6 KGS,G.W. 6.2 KGS,1.91CUFT 60x30x30cm PP |
Bidet Bowl
ITEM NO | 794 |
UNIT | Pc |
PRODUCT SIZE | 39×35.5x11cm |
PACKAGING | 1PC/POLY BAG,18PCS/CTN N.W. 4.3 KGS,G.W. 5.7 KGS,1.71CUFT 42x30x38.5cm PP |