Ice Cream Cup
ITEM NO | 302 |
UNIT | Set |
PRODUCT SIZE | 10x10x6.5cm 12.1×4.4×1.4cm |
PACKAGING | 4PCS/Set/WHITE BOX,15SET/CTN N.W. 4.8 KGS,G.W. 6.6 KGS,1.84CUFT 60×22.5×38.5cm HIPS |
Hot Dog Preserver
ITEM NO | 3194 |
UNIT | pc |
PRODUCT SIZE | 14×13.6×5.8cm |
PACKAGING | 1PC/POLY BAG,60PCS/CTN N.W. 6.2 KGS,G.W. 7.3 KGS,2.54CUFT 60x30x40cm PP |
Egg Box 12Pcs
ITEM NO | 3239 |
UNIT | Pc |
PRODUCT SIZE | 29.8×11.6×6.4cm |
PACKAGING | 1PC/POLY BAG,20PCS/CTN N.W. 3.4 KGS,G.W. 4.3 KGS,1.93CUFT 60x28x32.5cm PP |
Microwave Hot Dog Preserver
ITEM NO | 3294 |
UNIT | Pc |
PRODUCT SIZE | 22.5x13x5.6cm |
PACKAGING | 1PC/POLY BAG,24PCS/CTN N.W. 4.8 KGS,G.W. 5.6 KGS,1.7CUFT 53.5x24x37cm PP |
Potato Pestle
ITEM NO | 3306 |
UNIT | Pc |
PRODUCT SIZE | 12.5×12.5x19cm |
PACKAGING | 1PC/POLY BAG,50PCS/CTN N.W. 9.5 KGS,G.W. 10.8 KGS,2.12CUFT 50x30x40cm PP.TPR |
Steamy Set For Microwave
ITEM NO | 3342 |
UNIT | Set |
PRODUCT SIZE | 27.7×17.7×11.8 |
PACKAGING | 1SET/WHITE BOX,12SET/CTN N.W. 3.4 KGS,G.W. 5.2 KGS,2.2CUFT 60×26.2x39cm PP |
Meat Roll
ITEM NO | 3446 |
UNIT | Pc |
PRODUCT SIZE | 24.5x6x6cm |
PACKAGING | 1PC/POLY BAG,40PCS/CTN N.W. 11.8 KGS,G.W. 13.1 KGS,1.31CUFT 40x30x31cm PP.TPR |
6 Piece Set Kitchenware
ITEM NO | 3455 |
UNIT | Set |
PRODUCT SIZE | 31x9x5.5cm 29.8x7x2.7cm 28.7x10x1.2cm 29×6.5×5.5cm 30×6.5x4cm 31x9x6cm |
PACKAGING | 1SET/POLY BAG,20SET/CTN N.W. 6.5 KGS,G.W. 7.5 KGS,2.5CUFT 60x30x39cm PA.NYLON |
18 Piece Egg Box
ITEM NO | 3458 |
UNIT | Set |
PRODUCT SIZE | 28x28x3.5cm |
PACKAGING | 2SET/POLY BAG,16SET/CTN N.W. 5.4 KGS,G.W. 6.6 KGS,2.46CUFT 58x30x40cm PP |
Sink Tidy
ITEM NO | 3490 |
UNIT | Pc |
PRODUCT SIZE | 17×13.5x18cm |
PACKAGING | 1PC/POLY BAG,18PCS/CTN N.W. 5.4 KGS,G.W. 6.5 KGS,2.03CUFT 54×29.5x36cm PP+ABS+TPR |